Profiling and characterization of plant-based products consumers in Chile
dc.contributor.author | Campos, Zócimo | |
dc.contributor.author | Yanine, Fernando | |
dc.contributor.author | Nikulin Chandia, Christopher | |
dc.contributor.author | Oyarce Ibarra, Claudia | |
dc.date.accessioned | 2025-01-29T15:51:13Z | |
dc.date.available | 2025-01-29T15:51:13Z | |
dc.date.issued | 2024-12-14 | |
dc.description.abstract | The consumption trend of plant-based products has increased worldwide due to different reasons, and Chile has been a good example of this trend. Although sustainability, health, nutrition and taste may all seem to be main drivers for flexitarians seeking plant-based food and beverages, to date there is no research that allows characterizing and profiling Chilean consumers of plant-based products. Hence, this work seeks to close this gap. To address this problem, we conducted an online survey of 512 people, mainly focused on the Metropolitan Region and Valparaíso. Using Ward’s method, we identified 3 clusters: (1) Animal friendly, (2) Planet friendly and (3) Healthy lifestyle, where, respectively, animal welfare, care for the environment and concern for health are prioritized. | |
dc.identifier.citation | Barataria. Revista Castellano-Manchega de Ciencias Sociales, N°36 (2024) p. 40-54. | |
dc.identifier.doi | https://doi.org/10.20932/barataria.v0i36.704 | |
dc.identifier.issn | 1575-0825 | |
dc.identifier.issne | 2172-3184 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/4048 | |
dc.language.iso | en | |
dc.publisher | Asociación Castellano-Manchega de Sociología (ACMS) | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Plant-based products | |
dc.subject | Functional foods | |
dc.subject | Healthy foods | |
dc.subject | Flexitarians | |
dc.subject | Consumer profiling and segmentation | |
dc.title | Profiling and characterization of plant-based products consumers in Chile | |
dc.title.alternative | Perfil y caracterización de los consumidores de productos de origen vegetal en Chile | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 3-704-Campos-Chile-Barataria-2-36-2024.pdf
- Tamaño:
- 261.76 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: