Ruta UX para comunicadores. Un modelo para el desarrollo de productos digitales desde la mirada de la comunicación
| dc.contributor.author | Ferrer Mavárez, María de los Ángeles | |
| dc.date.accessioned | 2021-12-22T16:02:00Z | |
| dc.date.available | 2021-12-22T16:02:00Z | |
| dc.date.issued | 2021-04-18 | |
| dc.description.abstract | This research shows the application of a methodological proposal (UX Route for communicators) that seeks to promote the creation or management of a digital communication project in communication professionals, based on the UX methodology. The applied methodology is framed in a pedagogical approach of a directed experiential learning type, following phases of the UX methodology: testing, empathizing, investigating, designing and prototyping. The students were able to develop skills to apply research techniques and instruments and analyze the resulting data, which allowed them to define the basic guidelines of organization and hierarchical content of the content, to finally deliver the necessary inputs, for the development of the future stages of the project. This allowed the students to develop the necessary skills to lead or be part of the multidisciplinary teams in charge of the design and development of digital projects based on the user experience (UX). | en |
| dc.identifier.citation | Estudios sobre el Mensaje Periodístico, Vol. 27, N° 2 (2021) 497-517 | es |
| dc.identifier.doi | 10.5209/esmp.70420 | |
| dc.identifier.issn | 1988-2696 | |
| dc.identifier.issne | 1134-1629 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2174-6325 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0615-4943 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/2186 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Complutense de Madrid | es |
| dc.rights | Acceso abierto | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Experiencia De Usuario | |
| dc.subject.nabs | 10 - Cultura, ocio, religión y medios de comunicación | |
| dc.subject.ods | ODS 4 - Educación de calidad | |
| dc.subject.oecd | 5.9.2 - Ciencias de la Información (aspectos sociales)||5.9.5 - Otras Especialidades de Comunicación y Medios | |
| dc.subject.other | Experiencia de usuario | es |
| dc.subject.other | UX | es |
| dc.subject.other | UX para comunicadores | es |
| dc.subject.other | Investigación de usuario | es |
| dc.subject.other | Arquitectura de la información | es |
| dc.subject.other | Investigación UX | es |
| dc.subject.other | User experience | es |
| dc.subject.other | UX for communicators | es |
| dc.subject.other | User research | es |
| dc.subject.other | Information architecture | es |
| dc.subject.other | UX research | es |
| dc.subject.tech | O - Otros tópicos | |
| dc.title | Ruta UX para comunicadores. Un modelo para el desarrollo de productos digitales desde la mirada de la comunicación | es |
| dc.title.alternative | UX path for communicators. A model for the development of digital products from the perspective of communication | en |
| dc.type | Artículo | es |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ruta UX para comunicadores.pdf
- Tamaño:
- 1,99 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
