A comprehensive review of smart energy management systems for photovoltaic power generation utilizing the internet of things
dc.contributor.author | Rao, Challa Krishna | |
dc.contributor.author | Sahoo, Sarat Kumar | |
dc.contributor.author | Yanine, Fernando | |
dc.date.accessioned | 2025-06-17T16:09:12Z | |
dc.date.available | 2025-06-17T16:09:12Z | |
dc.date.issued | 2025-04-25 | |
dc.description.abstract | Renewable energy represents the most reliable and widely recognized solution for meeting the escalating global energy demands. The optimization of solar energy generation necessitates a strong focus on predictive maintenance and advanced deployment methodologies. To enhance solar power utilization, Internet of Things enabled solar monitoring systems have been proposed for real-time data acquisition and analytics, facilitating performance forecasting and ensuring consistent power output. A critical challenge in demand-side energy management lies in optimizing the integration of renewable resources while maintaining cost efficiency and minimizing energy losses. Therefore, strategic planning for the integration of renewable energy sources is imperative. Intelligent energy management systems play a pivotal role in optimizing energy distribution, particularly in scenarios with high grid dependency. Cloud computing infrastructures address the complexities and scalability challenges posed by expanding smart grids, enabling real-time data processing and adaptive energy control mechanisms. This study explores the practical implementation of energy management system in industrial settings and research domains, both of which serve as key stakeholders in advancing smart energy solutions. A comprehensive review of internet of things applications in photovoltaic power generation highlights key research objectives and technological developments in the field. The evolving landscape of internet of things driven innovations presents numerous research opportunities, including the formulation of performance evaluation metrics and the development of novel optimization techniques. Additionally, the growing emphasis on energy management within intelligent architectural frameworks underscores the necessity for deeper investigations into adaptive control strategies and system interoperability. This ongoing research is essential for driving advancements in internet of things enabled energy solutions and enhancing the efficiency of smart grid ecosystems. | |
dc.identifier.citation | Unconventional Resources, Vol. 7, N°100197 (2025) p. 1-42. | |
dc.identifier.doi | https://doi.org/10.1016/j.uncres.2025.100197 | |
dc.identifier.issn | 2666-5190 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12254/4146 | |
dc.language.iso | en | |
dc.publisher | KeAi chinese roots global impact | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Renewable energy | |
dc.subject | Cloud computing | |
dc.subject | Solar energy | |
dc.subject | Forecasting | |
dc.subject | Internet of things | |
dc.title | A comprehensive review of smart energy management systems for photovoltaic power generation utilizing the internet of things | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2666519025000639-main.pdf
- Tamaño:
- 1.09 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: