Teaching and learning of mathematics and criteria for its improvement from the perspective of future teachers: a view from the ontosemiotic approach.
dc.contributor.author | Breda, Adriana | es |
dc.contributor.author | Seckel, María José | es |
dc.contributor.author | Farsani, Danyal | es |
dc.contributor.author | Fernandes da Silva, José | es |
dc.contributor.author | Calle, Eulalia | es |
dc.date.accessioned | 2021-12-10T13:44:17Z | |
dc.date.available | 2021-12-10T13:44:17Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The objective of this article is to identify the meaning attributed to the didactics of mathematics and what are the criteria with which an improvement in the teaching and learning process of mathematics is based, future teachers of mathematics, belonging to universities in three different countries (Brazil, Chile, and Ecuador). The qualitative analysis indicates that the majority of future teachers consider that the didactics of mathematics is a technical discipline that consists of providing strategies, resources, and procedures for teaching mathematics; few consider it as an art to teaching and almost none consider it as a scientific discipline that is concerned with studying the processes of teaching and learning mathematics. In addition, the results show that the criteria used by them, on how teaching and learning in this discipline can be improved, are focus, above all, in the cognitive, ecological, and emotional aspects and, to a lesser extent, to the interactional, mediational and epistemic. Finally, it is concluded that the improvement in teaching and learning is directly related to an improvement in the training programs of future mathematics teachers. | en_US |
dc.identifier.citation | Mathematics Teaching Research Journal, Vol. 13, N°1 (2021) p. 31-51. | es |
dc.identifier.issn | 2573-4377 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9412-3161 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/2088 | |
dc.language.iso | en | en_US |
dc.publisher | City University of New York | en_US |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Mathematics | en_US |
dc.subject | Learning mathematics | en_US |
dc.subject | Didactics of mathematics | en_US |
dc.title | Teaching and learning of mathematics and criteria for its improvement from the perspective of future teachers: a view from the ontosemiotic approach. | en_US |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Teaching and learning of mathematics and criteria for its improvement.pdf
- Tamaño:
- 1.15 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: