Diagnostic accuracy of PCT, IL-6, and MR-ProADM for early identification of sepsis in the emergency department
| dc.contributor.author | Tejada, Sofía | |
| dc.contributor.author | Clemente, Antonio | |
| dc.contributor.author | Socias, Antonia | |
| dc.contributor.author | Giglio, Andrés | |
| dc.contributor.author | Aranda, María | |
| dc.contributor.author | del Castillo, Alberto | |
| dc.contributor.author | Mena, Joana | |
| dc.contributor.author | Ribas, Joana María | |
| dc.contributor.author | Martín, Luisa | |
| dc.contributor.author | Llerena, Karla Milagritos | |
| dc.contributor.author | Arellano, María Magdalena | |
| dc.contributor.author | Agudo, Miguel | |
| dc.contributor.author | de la Rica, Roberto | |
| dc.contributor.author | Borges, Marcio | |
| dc.coverage.spatial | España | |
| dc.date.accessioned | 2026-06-05T17:31:20Z | |
| dc.date.available | 2026-06-05T17:31:20Z | |
| dc.date.issued | 2026-05-29 | |
| dc.description.abstract | Objective: To evaluate the diagnostic accuracy of the biomarkers procalcitonin (PCT), interleukin-6 (IL-6), and mid-regional pro-adrenomedullin (MR-ProADM), individually and in combination, for early detection of sepsis and septic shock during emergency department (ED) triage. Materials and methods: A retrospective observational study was conducted in adults presenting to the ED with triage levels 2 and 3 between December 2021 and July 2023. Blood samples were collected at admission, prior to any therapeutic intervention. Plasma concentrations of PCT, IL-6, and MR-ProADM were measured using CMIA or ELISA. Diagnostic accuracy was assessed using ROC curves and AUC analysis. Results: A total of 248 patients were included (214 with sepsis and 34 non-septic controls). Simultaneous elevation of PCT, IL-6, and MR-ProADM was observed in 70% of septic patients compared with 3% of controls. Each biomarker showed high diagnostic accuracy for sepsis (AUROC >0.90). The combined assessment increased specificity and was strongly associated with sepsis and septic shock, with progressively higher odds as the number of elevated biomarkers increased. Higher biomarker burden was also associated with indicators of greater clinical severity, including higher SOFA scores and ICU admission. Conclusions: Combined measurement of PCT, IL-6, and MR-ProADM at ED triage, before therapeutic intervention, improves early identification of patients with sepsis and provides relevant information on initial disease severity. This multiplex platform approach may support clinical prioritization and protocol activation in the ED. | |
| dc.identifier.citation | Revista Española de Quimioterapia, Vol. 39, N°3 ( 2026) pp.238-252. | |
| dc.identifier.doi | http://www.doi.org/10.37201/req/145.2026 | |
| dc.identifier.issn | 0214-3429 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0533-4531 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7613 | |
| dc.language.iso | en | |
| dc.publisher | Sociedad Española de Quimioterapia | |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Sepsis | |
| dc.subject | Emergency department | |
| dc.subject | Blomarkers | |
| dc.subject | PCT | |
| dc.subject | IL-6 | |
| dc.subject | MR-ProADM | |
| dc.title | Diagnostic accuracy of PCT, IL-6, and MR-ProADM for early identification of sepsis in the emergency department | |
| dc.title.alternative | Precisión diagnóstica de la PCT, la IL-6 y la MR-ProADM para la identificación temprana de la sepsis en el servicio de urgencias | |
| dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- req-v39-n3-145.pdf
- Tamaño:
- 532.99 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: