Non-verbal interaction and students’ visual engagement in mathematics and English classes
dc.contributor.author | Farsani, Danyal | |
dc.contributor.author | Breda, Adriana | |
dc.contributor.author | Sala-Sebastià, Gemma | |
dc.date.accessioned | 2022-11-02T13:12:21Z | |
dc.date.available | 2022-11-02T13:12:21Z | |
dc.date.issued | 2022-07 | |
dc.description.abstract | Background: The interactions in the classroom are of particular interest to the teaching and learning processes. Objectives: This study examines nonverbal interaction in mathematics classrooms, and how different modes of nonverbalbehaviour, contributed to the engagement in lessons. Design: A quantitative study. Setting and Participants: 30 randomly selected students wore mini camera-mounted eyeglasses in their mathematics and English lessons. Approximately 45 hours of video recording were made from these cameras (from a first-person’s perspective) to analyse and compare the nonverbal interaction in mathematics and English lessons. Data collection and analysis: In Google Images, we objectively searched and statistically analysed frames in which the class teachers appeared within the students’ visual field. Results: The results show that how students are visually engaged with the teacher depends on a set of proxemics. Differences were found related to visual attention both regarding the subject matter and the different proxemics of the student in relation to the teacher, pointing out that students are more visually involved with the teachers’ instructions when at a proxemic of 1.20 to 3.70 meters. Furthermore, we report differences between boys and girls and how they are visually engaged in their mathematics classrooms. Conclusions: Finally, we report how teachers pointing gestures can serve as a tool to recapture students’ visual attention in mathematics classrooms. | en |
dc.description.sponsorship | The authors are grateful for the support to the projects PPAI 77200008, ANID/PAI 77200008, PGC2018-098603-B-I00 (MINECO / FEDER, EU), PID2021-127104NB-I00 (MINECO / FEDER, EU) and. | es |
dc.identifier.citation | Acta Scientiae Revista de Ensino de Ciências e Matemática; Vol. 24, N°5, (2022) p. 1-26. | |
dc.identifier.doi | https://doi.org/10.17648/acta.scientiae.6721 | |
dc.identifier.issn | 2178-7727 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9412-3161 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/2584 | |
dc.language.iso | en | en |
dc.publisher | Universidade Luterana do Brasil | pt |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject.other | Non-verbal interaction | en |
dc.subject.other | Visual engagement | en |
dc.subject.other | Proxemics | en |
dc.subject.other | Math and english classes | en |
dc.subject.other | Mini camera | en |
dc.title | Non-verbal interaction and students’ visual engagement in mathematics and English classes | en |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- NonVerbal Interaction and Students Visual Engagement in Mathematics and English classes.pdf
- Tamaño:
- 539.36 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: