The impact of gestural representation of metaphor schema on metaphor comprehension
dc.contributor.author | Khatin-Zadeh, Omid | |
dc.contributor.author | Hu, Jiehui | |
dc.contributor.author | Marmolejo-Ramos, Fernando | |
dc.contributor.author | Farsani, Danyal | |
dc.date.accessioned | 2024-11-22T14:36:35Z | |
dc.date.available | 2024-11-22T14:36:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study aimed to investigate how priming a metaphor by the gestural representation of its schema affects the understanding of that metaphor. In each of the two tests, different groups of participants were invited to judge the sensibility of the same 20 metaphors preceded by congruent versus incongruent gesture primes as compared to no prime. In the congruent gesture-prime conditions, each metaphor was preceded by a gesture that represented the schema of the subsequent metaphor whereas this gesture was not compatible with the schema of the subsequent metaphor in the incongruent gesture-prime conditions. Results showed that a higher proportion of sentences were judged to be sensible in the congruent gesture-prime conditions compared to no-prime and incongruent gesture-prime conditions. Also, response times of sensibility judgements were shorter in congruent gesture-prime conditions compared to no-prime and incongruent gesture-prime conditions. These results suggest that metaphor schema affects metaphor comprehension through the activation of metaphorically-relevant information and suppressing irrelevant information. | |
dc.identifier.citation | Poznan Studies in Contemporary Linguistics, Vol. 59, N° 1, (2023) p. 1-17. | |
dc.identifier.doi | https://doi.org/10.1515/psicl-2022-1056 | |
dc.identifier.issn | 1897-7499 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9412-3161 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/3893 | |
dc.language.iso | en | |
dc.publisher | De Gruyter Mouton | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Embodiment | |
dc.subject | Metaphor comprehension | |
dc.subject | Metaphor schema | |
dc.subject | Prime | |
dc.title | The impact of gestural representation of metaphor schema on metaphor comprehension | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Impact of gestural representation of metaphor shema.pdf
- Tamaño:
- 119.97 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: