Intelligent power management system for optimizing load strategies in renewable generation
dc.contributor.author | Rao, Challa Krishna | |
dc.contributor.author | Sahoo, Sarat Kumar | |
dc.contributor.author | Yanine, Fernando | |
dc.date.accessioned | 2024-12-03T18:21:19Z | |
dc.date.available | 2024-12-03T18:21:19Z | |
dc.date.issued | 2024-08-29 | |
dc.description.abstract | Effectively utilizing renewable energy sources while avoiding power consumption restrictions is the problem of demand-side energy management. The goal is to develop an intelligent system that can precisely estimate energy availability and plan ahead for the next day in order to overcome this obstacle. The Intelligent Smart Energy Management System (ISEMS) described in this work is designed to control energy usage in a smart grid environment where a significant quantity of renewable energy is being added. The proposed system evaluates various prediction models to achieve accurate energy forecasting with hourly and day-ahead planning. When compared to other prediction models, the Support Vector Machine (SVM) regression model based on Particle Swarm Optimization (PSO) seems to have better performance accuracy. Then, using the anticipated data, the experimental setup for ISEMS is shown, and its performance is evaluated in various configurations while considering features that are prioritized and user comfort. Furthermore, Internet of Things (IoT) integration is put into practice for monitoring at the user end. | |
dc.identifier.citation | Electrical Engineering, Vol. 106, N° 5 (2024) p. 1-23 | |
dc.identifier.doi | https://doi.org/10.1007/s00202-024-02674-4 | |
dc.identifier.issn | 0948-7921 | |
dc.identifier.issne | 1432-0487 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/3964 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Renewable generation | |
dc.subject | Energy consumption | |
dc.subject | Load modeling | |
dc.subject | Smart grids | |
dc.subject | Demand-side energy management | |
dc.subject | Machine learning | |
dc.subject | Energy management systems | |
dc.subject | Forecast | |
dc.title | Intelligent power management system for optimizing load strategies in renewable generation | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Intelligent power management.pdf
- Tamaño:
- 90.63 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: