Uncovering the muscle clock–mitochondria axis through exercise
| dc.contributor.author | Castro-Sepulveda, Mauricio | |
| dc.coverage.spatial | USA | |
| dc.date.accessioned | 2025-12-19T15:12:16Z | |
| dc.date.available | 2025-12-19T15:12:16Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Emerging evidence suggests an interplay between the molecular clock and mitochondrial dynamics in skeletal muscle. In this Forum article, we hypothesize that exercise, as a metabolic challenge, provides a powerful physiological model to investigate the clock–mitochondria axis and its regulatory role in muscle function and metabolic health in humans. | |
| dc.description.sponsorship | Proyecto investigación Fondecyt 11230548 | |
| dc.identifier.citation | Trends in Endocrinology & Metabolism, Vol. 10, N° 10 (2025) p. 2-4 | |
| dc.identifier.doi | https://doi.org/10.1016/j.tem.2025.11.001 | |
| dc.identifier.issn | 1879-3061 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2270-299X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7420 | |
| dc.language.iso | en | |
| dc.publisher | CellPress | |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | molecular clock | |
| dc.subject | mitochondrial dynamics | |
| dc.subject | skeletal muscle | |
| dc.title | Uncovering the muscle clock–mitochondria axis through exercise | |
| dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 4-Uncovering the muscle clock–mitochondria axis throughexercise.pdf
- Tamaño:
- 488.93 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: