Global neural oscillations underlie performance variability and attentional state fluctuations in humans
| dc.contributor.author | Herrero, Joaquín | |
| dc.coverage.spatial | Scientific Reports | |
| dc.date.accessioned | 2026-08-12T18:59:31Z | |
| dc.date.available | 2026-08-12T18:59:31Z | |
| dc.date.issued | 2026-04-24 | |
| dc.description.abstract | Fluctuations in attentional states, such as mind-wandering (MW), are associated with critical variability in task performance. While fMRI studies highlight the opposing roles of task-positive (e.g., dorsal attention network) and task-negative (e.g., default mode network) systems, the electrophysiological mechanisms underlying these dynamics remain poorly understood. Using intracranial electrocorticography in humans performing a sustained attention task, we identified global oscillatory dynamics linked to attentional shifts. MW was characterized by (1) reduced theta (θ) and alpha (α) power, (2) decreased aperiodic signal components, indicating a shift toward cortical inhibition, (3) enhanced phase synchronization across networks, and (4) strengthened θ phase-behavior correlations (ρ). These features support a non-network-specific framework in which low-frequency θ dynamics—captured by both θ power and ρ—are associated with attentional fluctuations, while aperiodic offset relates to attentional state indirectly through its association with ρ (structural equation modeling: power → state β = − 0.118, p = 0.002; ρ → state β = 0.246, p < 0.001; offset → ρ β = − 0.222, p < 0.001). Our study provides a unified neurophysiological framework for understanding how spontaneous neural activity can drive attentional fluctuations and performance variability, with implications for research on attention, learning, and neuropsychiatric disorders. | |
| dc.description.sponsorship | This work was supported by Agencia Nacional de Investigación y Desarrollo de Chile (ANID), Beca DoctoradoNacional 21191510 (JH), FONDECYT (1251073 to PB, AF-V), FONDECYT 1210659 (FA, RH-C, PF, RU, CC),FONDO INTERNO NEUROLOGIA-PUC (RU, RH-C), Centro ANID de Interés Nacional IINARA CIN250068, Chile, FONDECYT 11261678 (AF-V) | |
| dc.identifier.citation | Scientific Reports, Vo. 16, N° 18885 (2026) pp. 1-16 | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-026-49900-6 | |
| dc.identifier.issne | 2045-2322 | |
| dc.identifier.orcid | https://orcid.org/0009-0001-4210-1016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7697 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.rights | Acceso abierto | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Mind-Wandering | |
| dc.subject.nabs | 07 - Protección y mejora de la salud humana | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.subject.oecd | 3.1.4 - Neurociencias | |
| dc.subject.tech | SD - Salud Digital | |
| dc.title | Global neural oscillations underlie performance variability and attentional state fluctuations in humans | |
| dc.type | Article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Herrero J., Et al. - Global neural oscillations underlie performance variability and attentional state fluctuations in humans.pdf
- Tamaño:
- 2.18 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: