Feasibility of using ultrasound for drug delivery through micellar systems
dc.contributor.author | Marambio, E. | |
dc.contributor.author | Velásquez, P. | |
dc.contributor.author | Cepeda-Plaza, M. | |
dc.contributor.author | Galleguillos Silva, Renato Bruno | |
dc.date.accessioned | 2025-07-17T16:47:40Z | |
dc.date.available | 2025-07-17T16:47:40Z | |
dc.date.issued | 2025-04-02 | |
dc.description.abstract | A study of micellar structures subjected to continuous high-intensity ultrasonic perturbation was carried out. The micelles were characterized by high-speed absorption spectrophotometry and the use of fluorophores, such as Rhodamine 123, as a spectroscopic indicator of the micellar kinetic process. It was found that above the critical micellar concentration, the absorbance peak of the fluorophore experiences a 14 nm red shift. Preliminary experiments indicate a reversal of this shift under certain ultrasonic conditions. In subsequent experiments, no effect of high intensity ultrasonic radiation on the micellar systems studied was observed. A dependence of the spectroscopic response of Rh123 on temperature is found, which can be confused with the effect of micelle breaking in solutions. The study presented considers the use of Quillaja Saponaria Molina and Triton X-100 as a surfactant, but it is extensible to other micellar systems. | |
dc.identifier.citation | 2024 IEEE 17th International Conference on Nano/Molecular Medicine & Engineering (NANOMED), Honolulu, HI, USA, (2024) pp. 108-112. | |
dc.identifier.doi | https://doi.org/10.1109/NANOMED64244.2024.10946060 | |
dc.identifier.issn | 2836-0249 | |
dc.identifier.issne | 2836-0257 | |
dc.identifier.orcid | https://orcid.org/0000-0001-6065-5218 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12254/4225 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Drug delivery | |
dc.subject | Ultrasonic disruption | |
dc.subject | micellar systems | |
dc.subject | Quillaja Saponaria | |
dc.title | Feasibility of using ultrasound for drug delivery through micellar systems | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Feasibility of using.pdf
- Tamaño:
- 62 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: