Este ítem es privado
Influence of sports background on the bouncing mechanism of running
| dc.contributor.author | Núñez Lisboa, M. | |
| dc.contributor.author | Peñailillo, LE | |
| dc.contributor.author | Cancino, J, | |
| dc.contributor.author | Zbinden-Foncea, H. | |
| dc.contributor.author | Dewolf, AH | |
| dc.date.accessioned | 2022-01-19T12:56:49Z | |
| dc.date.available | 2022-01-19T12:56:49Z | |
| dc.date.issued | 2021-03-01 | |
| dc.description.abstract | During running, the mechanical energy of the centre of mass of the body (COM) oscillates throughout the step like a spring-mass system, where part of its mechanical energy is stored during negative phases to be released during the following positive phases. This storage-release of energy improves muscle-tendon efficiency, which is related to lower-limb stiffness. This study explores the effect of sports background on the bouncing mechanism, by examining differences in stiffness and step spatiotemporal parameters between swimmers and football athletes. All athletes performed three consecutive running bouts on an instrumented treadmill at three different speeds (3.9, 4.4 and 5.0 m·s−1). The ground reaction forces were recorded. Vertical stiffness and step spatiotemporal parameters were analysed and compared using a two-way ANOVA. Vertical stiffness of football players was on average 21.0 ± 1.1% higher than swimmers. The modification of step spatiotemporal parameters also suggests a more elastic rebound by increasing the stretch of tendons relative to muscle within muscle– tendon units in football players. Compared to swimmers, they (1) decrease the effective contact time by 9.7 ± 2.4% and (2) decrease the duration of the push by 15.0 ± 6.4%, suggesting that background training adaptations influence spring-mass behaviour during running. | es |
| dc.identifier.citation | Núñez Lisboa M, Peñailillo LE, Cancino J, Zbinden-Foncea H, Dewolf AH. Influence of sports background on the bouncing mechanism of running. Sports Biomech. 2021 Mar 5:1-12. doi: 10.1080/14763141.2021.1884284. Epub ahead of print. Erratum in: Sports Biomech. 2021 May 19;:1. PMID: 33666140. | es |
| dc.identifier.issn | 1476-3141 | |
| dc.identifier.issn | 1752-6116 | |
| dc.identifier.orcid | 0000-0002-9643-1037 | es |
| dc.identifier.orcid | http://orcid.org/0000-0003-1498-3987 | es |
| dc.identifier.orcid | https://doi.org/10.1080/14763141.2021.1884284 | |
| dc.identifier.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.language.iso | en | es |
| dc.publisher | International Society of Biomechanics in Sports (ISBS) | es |
| dc.relation.ispartofseries | Sports Biomechanics; | |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.subject.other | Spring-mass system | es |
| dc.subject.other | Biomechanics | es |
| dc.subject.other | Muscle-tendon efficiency | es |
| dc.subject.other | Running economy | es |
| dc.subject.other | Training experience | es |
| dc.title | Influence of sports background on the bouncing mechanism of running | es |
| dc.type | Artículo | es |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: