Si6C18: a bispentalene derivative with two planar tetracoordinate carbons
dc.contributor.author | Inostroza, Diego | |
dc.contributor.author | Leyva-Parra, Luis | |
dc.contributor.author | Yañez, Osvaldo | |
dc.contributor.author | Cruz, César J. | |
dc.contributor.author | Garza, Jorge | |
dc.contributor.author | García, Víctor | |
dc.contributor.author | Thimmakondu, Venkatesan S. | |
dc.contributor.author | Cerón, María Luisa | |
dc.contributor.author | Tiznado, William | |
dc.date.accessioned | 2024-11-27T13:14:41Z | |
dc.date.available | 2024-11-27T13:14:41Z | |
dc.date.issued | 2022-05-30 | |
dc.description.abstract | Here we show that substituting the ten protons in the dianion of a bispentalene derivative (C18H102 ) by six Si2+ dications produces a minimum energy structure with two planar tetracoordinate carbons (ptC). In Si6C18, the ptCs are embedded in the terminal C5 pentagonal rings and participate in a three-center, two-electron (3c-2e) SiptC-Si σ-bond. Our exploration of the potential energy surface identifies a triphenylene derivative as the putative global minimum. Nevertheless, robustness to Born–Oppenheimer molecular dynamics (BOMD) simulations at 900 and 1500 K supports bispentalene derivative kinetic stability. Chemical bonding analysis reveals ten delocalized π-bonds, which, according to Hückel's 4n + 2 π-electron rule, would classify it as an aromatic system. Magnetically induced current density analysis reveals the presence of intense local paratropic currents and a weakly global diatropic current, the latter agreeing with the possible global aromatic character of this specie. | |
dc.identifier.citation | International Journal of Quantum Chemistry, Vol. 124, N°23 (2024) p. 1-9. | |
dc.identifier.doi | https://doi.org/10.1002/qua.27008 | |
dc.identifier.issn | 1097-461X | |
dc.identifier.issne | 0020-7608 | |
dc.identifier.orcid | https://orcid.org/0000-0001-8662-8189 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/3926 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Chemical bonding analysis | |
dc.subject | DFT computations | |
dc.subject | Global minimum | |
dc.subject | Planar tetracoordinate carbon | |
dc.subject | Silicon-carbon clusters | |
dc.title | Si6C18: a bispentalene derivative with two planar tetracoordinate carbons | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- bispentalene derivate Ceron María.pdf
- Tamaño:
- 216.72 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: