A fresh look at an old problem: saturation in the retail market and how it affects both retailers and consumers
dc.contributor.author | Yanine, Fernando | |
dc.contributor.author | Cordova, Felisa M. | |
dc.contributor.author | Valenzuela, Lionel | es_ES |
dc.contributor.author | Isla, Pablo | es_ES |
dc.date.accessioned | 2019-08-26T20:46:29Z | |
dc.date.available | 2019-08-26T20:46:29Z | |
dc.date.issued | 2019-05-28 | |
dc.description.abstract | Objective: Traditional saturation analysis on competitive location decision science focuses on diminishing returns for incumbents and newcomers in a specific spatial location pertaining to commercial retail potential past a certain point of market saturation. Methods/Findings: This study looks at this problem but employs a different approach to the subject altogether, wherein saturation is no longer a variable affecting only retailers but one that affects both: the marginal utility of consumers and the revenue of retailers albeit differently. A new mathematical model is proposed based on selected papers, contributing new insight into an already widely discussed subject. Application: Analysis shows that it is important for competitive location decision-making to address saturation from both sides of the overall competitive location decision issue, not just from the retailers’ standpoint. | es_ES |
dc.identifier.citation | Indian Journal of Science and Technology, Vol. 12, N°18, (2019) p. 1-10. | en |
dc.identifier.doi | http://dx.doi.org/10.17485/ijst%2F2019%2Fv12i18%2F144604 | |
dc.identifier.issn | 0974-6846 | |
dc.identifier.issne | 0974-5645 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5557-8569 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/1551 | |
dc.language.iso | en | es_ES |
dc.publisher | Indian Society for Education and Environment | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | es_ES |
dc.subject | Clustering | en |
dc.subject | Market share | en |
dc.subject | Retail saturation index | en |
dc.title | A fresh look at an old problem: saturation in the retail market and how it affects both retailers and consumers | en |
dc.type | Artículo | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- A Fresh Look at an Old Problem saturation in the.pdf
- Tamaño:
- 300.02 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 368 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: