Boron Schiff bases derived from a-amino acids as nucleoli/cytoplasm cell-staining fluorescent probes in vitro
dc.contributor.author | Lara-Cerón, Jesús A. | es |
dc.contributor.author | Jiménez Pérez, Víctor M. | es |
dc.contributor.author | Xochicale-Santana, Leonardo | es |
dc.contributor.author | Ochoa, María E. | es |
dc.contributor.author | Chávez-Reyes, Arturo | es |
dc.contributor.author | Muñoz-Flores, Blanca M. | es |
dc.date.accessioned | 2023-05-18T15:49:07Z | |
dc.date.available | 2023-05-18T15:49:07Z | |
dc.date.issued | 2020-08-26 | |
dc.description.abstract | The size, shape, and number of nucleoli in a cell's nucleus might help to distinguish a malignant from a benign tumor. Cellular biology and histopathology often require better visualization to understand nucleoli-related processes, thus organelle-specific fluorescent markers are needed. Here, we report the design, synthesis, and fully chemo-photophysical characterization of fluorescent boron Schiff bases (BOSCHIBAs), derived from a-amino acids (i.e., phenylalanine, tyrosine and tryptophan), with nucleoli- and cytoplasm-specific staining in cells. It is the first time that Boron Schiff bases derived from a-amino acids act as notorious dual (nucleoli and cytoplasm) cell-staining fluorescent probes. The boron derivatives not only showed good photostability and acceptable quantum yields ($5%) in solution, but also exhibited low cytotoxicity (>90% cell viability at 0.1 and 1 mg mL 1), which make them good candidates to be used in medical diagnosis. | en_US |
dc.identifier.citation | RSC Advances, Vol. 10, N° 53 (2020) p. 31748-31757 | en_US |
dc.identifier.doi | https://doi.org/10.1039/D0RA05948J | |
dc.identifier.issn | 2046-2069 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-6655-815X | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/3255 | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject.other | Boron Schiff bases | en_US |
dc.subject.other | A-amino acids | en_US |
dc.subject.other | Cell-staining | en_US |
dc.subject.other | Fluorescent probes | en_US |
dc.title | Boron Schiff bases derived from a-amino acids as nucleoli/cytoplasm cell-staining fluorescent probes in vitro | en_US |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lara-Cerón2020RSCAdv.pdf
- Tamaño:
- 1.36 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: