Effectiveness of DASH Diet versus Other Diet Modalities in Patients with Metabolic Syndrome: A Systematic Review and Meta-Analysis
dc.contributor.author | Valenzuela Fuenzalida, Juan José | |
dc.contributor.author | Silva Bravo, Vicente | |
dc.contributor.author | Moyano Valarezo, Laura | |
dc.contributor.author | Delgado Retamal, María Fernanda | |
dc.contributor.author | Matta Leiva, Josefa | |
dc.contributor.author | Bruna Mejias, Alejandro | |
dc.contributor.author | Nova Baeza, Pablo | |
dc.contributor.author | Orellana-Donoso, Mathias | |
dc.contributor.author | Suazo Santibañez, Alejandra | |
dc.contributor.author | Oyanedel Amaro, Gustavo | |
dc.contributor.author | Gutierrez Espinoza, Héctor | |
dc.date.accessioned | 2025-06-16T15:37:06Z | |
dc.date.available | 2025-06-16T15:37:06Z | |
dc.date.issued | 2024-08-03 | |
dc.description.abstract | Background: Metabolic syndrome refers to the coexistence of several known cardiovascular risk factors, including insulin resistance, obesity, atherogenic dyslipidemia, and hypertension. These conditions are interrelated and share underlying mediators, mechanisms, and pathways. Improvement in dietary habits has been shown to improve metabolic parameters in patients undergoing treatment with different diets. Methods: A systematic search in different databases was realized using the keywords "Metabolic syndrome", "X syndrome", "Dash dietary" and "Dash diet". Finally, six studies were included in this meta-analysis. Results: All articles comparing the DASH diet vs. other diet modalities reported significant differences in favor of the DASH diet on Systolic blood pressure (SBP) (standardized mean difference [SMD] = -8.06, confidence interval [CI] = -9.89 to -7.32, and p < 0.00001), Diastolic blood pressure (SMD = -6.38, CI = -7.62 to -5.14, and p < 0.00001), Cholesterol HDL (SMD = 0.70, CI = 0.53 to 0.88, and p < 0.00001) and Cholesterol LDL (SMD = -1.29, CI = -1.73 to -0.85, and p < 0.00001) scales. Conclusions: The DASH diet has been shown to be beneficial in altered parameters in patients with MS, and the resulting improvements can significantly affect the daily health of these patients. We therefore recommend that professionals who manage these pathologies promote the use of the DASH diet for the management of specific symptoms. | |
dc.identifier.citation | Nutrients, Vol.16, N°18, 3054 (2024) p. 1-17. | |
dc.identifier.doi | https://doi.org/10.3390/nu16183054 | |
dc.identifier.issne | 2072-6643 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1781-062X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12254/4143 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Metabolic syndrome | |
dc.subject | X syndrome | |
dc.subject | Dash dietary | |
dc.subject | DASH diet | |
dc.title | Effectiveness of DASH Diet versus Other Diet Modalities in Patients with Metabolic Syndrome: A Systematic Review and Meta-Analysis | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- nutrients-16-03054-v3.pdf
- Tamaño:
- 1.98 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: