Collaborative consumption in an emerging market: what motivates consumers to adopt it under economic and political uncertainty?
dc.contributor.author | Llanos-Herrera, Gonzalo R. | |
dc.contributor.author | Guiñez Cabrera, Nataly | |
dc.contributor.author | Mansilla-Obando, Katherine | |
dc.contributor.author | Gómez-Sotta, Esteban | |
dc.contributor.author | Buchuk, Paulo | |
dc.contributor.author | Altamirano, Matías | |
dc.contributor.author | Alviz, Marcelo | |
dc.date.accessioned | 2024-12-26T19:47:06Z | |
dc.date.available | 2024-12-26T19:47:06Z | |
dc.date.issued | 2023-10-31 | |
dc.description.abstract | This study presents a consumption model tailored for emerging markets beyond BRICS, which considers the advantages of a sharing economy service and its impact on user behavioral intention. Moreover, it integrates moderating variables to enhance the understanding of consumer behavior toward adopting collaborative consumption services, making two significant contributions to the existing literature. By drawing data from 270 customers from Chile and utilizing variance-based structural equation modeling along with partial least squares techniques that use SmartPLS, the research findings highlight that convenience and enjoyment play the most pivotal roles in influencing consumer behavioral intention. Additionally, the study reveals that gender significantly moderates the relationship between convenience and purchase intention. Overall, this research sheds light on the potential of sharing economy services in emerging markets, providing valuable insights into consumer preferences and behavior, which can prove beneficial for businesses and policymakers alike. | |
dc.identifier.citation | Sustainability, Vol. 15, N° 15482 (2023) p. 1-21 | |
dc.identifier.doi | https://doi.org/10.3390/su152115482 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2516-3549 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4273-4259 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/4022 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | collaborative consumption | |
dc.subject | consumers | |
dc.subject | emerging markets | |
dc.subject | sharing economy | |
dc.subject | Uber | |
dc.title | Collaborative consumption in an emerging market: what motivates consumers to adopt it under economic and political uncertainty? | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- sustainability-15-15482.pdf
- Tamaño:
- 1.53 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: