Enhancing grid stability and sustainability through virtual power plants: A case study of Chile.
| dc.contributor.author | Yanine, Fernando | |
| dc.contributor.author | Masrur, Hasan | |
| dc.contributor.author | Montoya, Fernando | |
| dc.contributor.author | Hidalgo, Mauricio | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2026-07-21T20:16:39Z | |
| dc.date.available | 2026-07-21T20:16:39Z | |
| dc.date.issued | 2026-07-17 | |
| dc.description.abstract | The rapid growth of distributed solar photovoltaic (PV) generation in urban power networks has intensified challenges related to frequency stability, voltage regulation, and overall power quality, particularly in regions with high penetration of small- and medium-scale distributed generation (PMGD). This study evaluates the role of Virtual Power Plants (VPPs) as coordinated control mechanisms to mitigate these disturbances. A simulation-based framework is developed using representative operational data from ENEL Distribución Chile, combined with dynamic system modeling implemented in Python. Three operating scenarios are analyzed: (i) PMGD without VPP support, (ii) PMGD with integrated VPP coordination, and (iii) reduced PMGD capacity with and without VPP intervention. The analysis focuses on system-level dynamic response, including frequency, voltage, and phase behavior under high-generation conditions. Results demonstrate that VPP deployment significantly enhances grid stability, reducing frequency deviations from 0.5 Hz to 0.1 Hz and voltage fluctuations from 5% to 2%, while improving overall power quality metrics by approximately 80%. These findings confirm the effectiveness of coordinated VPP control in managing power imbalances and stabilizing renewable-rich distribution networks. The proposed approach provides a practical and scalable framework for integrating distributed renewable generation, offering insights for utilities and policymakers in Latin America and similar high-penetration contexts. | |
| dc.identifier.citation | Ain Shams Engineering Journal, Vol. 17, N° 9 (2026) pp. 1-15 | |
| dc.identifier.doi | https://doi.org/10.1016/j.asej.2026.104333 | |
| dc.identifier.issn | 2090-4495 | |
| dc.identifier.issn | 2090-4479 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7676 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Virtual power plants | |
| dc.subject | Distributed generation | |
| dc.subject | Grid stability | |
| dc.subject | Sustainable energy transition | |
| dc.subject | Renewable energy integration | |
| dc.subject | Affordable and clean energy | |
| dc.subject | Sustainable cities and communities | |
| dc.title | Enhancing grid stability and sustainability through virtual power plants: A case study of Chile. | |
| dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 1-s2.0-S2090447926003643-main.pdf
- TamaƱo:
- 4.2 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- TamaƱo:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: