Metabolic elasticity — a new trait associated with health?
dc.contributor.author | Fernández-Verdejo, Rodrigo | |
dc.contributor.author | Galgani, Jose E. | |
dc.date.accessioned | 2024-02-01T18:58:48Z | |
dc.date.available | 2024-02-01T18:58:48Z | |
dc.date.issued | 2023-10-13 | |
dc.description.abstract | A recent study by Zhou and colleagues proposed that low metabolic elasticity and gene elasticity are involved in the metabolic alterations observed in ageing and obesity. Here, we discuss some of their findings to provide a viewpoint on these potential new traits associated with metabolic health. | |
dc.identifier.citation | Nature Reviews Endocrinology, Vol. 19 (2023) p. 689-690 | |
dc.identifier.doi | https://doi.org/10.1038/s41574-023-00914-4 | |
dc.identifier.issn | 1759-5029 | |
dc.identifier.issne | 1759-5037 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5948-2281 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/3608 | |
dc.language.iso | en | en |
dc.publisher | Nature Publishing Group | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Metabolismo | |
dc.subject | Flexibilidad metabólica | |
dc.subject | Flexibilidad genética | |
dc.title | Metabolic elasticity — a new trait associated with health? | en |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Screen Shot 2023-10-13 at 11.40.21.png
- Tamaño:
- 945.73 KB
- Formato:
- Portable Network Graphics
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: