A review of IoT enabled intelligent smart energy management for photovoltaic power forecasting and generation
| dc.contributor.author | Rao, Challa Krishna | |
| dc.contributor.author | Sahoo, Sarat Kumar | |
| dc.contributor.author | Yanine, Fernando | |
| dc.coverage.spatial | USA | |
| dc.date.accessioned | 2026-01-09T16:20:46Z | |
| dc.date.available | 2026-01-09T16:20:46Z | |
| dc.date.issued | 2026-01-05 | |
| dc.description.abstract | Renewable energy has emerged as one of the most reliable and widely accepted approaches to address the rising global energy requirements. Among these, solar power development requires focused attention on both maintenance strategies and application methods. To enhance solar energy utilization, Internet of Things (IoT)-enabled monitoring frameworks have been designed, allowing real-time collection and analysis of solar parameters for predicting efficiency and ensuring stable electricity generation. A major concern in demand-side energy regulation lies in utilizing renewable sources effectively while keeping costs manageable and minimizing unnecessary consumption. Hence, careful planning of renewable resource integration is essential. Advanced energy management platforms play a crucial role in supervising energy distribution, especially in scenarios where heavy dependence on the grid exists. The complexities and opportunities introduced by expanding grid networks can be efficiently managed through cloud-based technologies. This work emphasizes the practical application of energy management systems in both industrial operations and academic research, treating them as key stakeholders in the energy sector. The investigation offers a detailed evaluation of IoT applications in photovoltaic power systems and highlights the promising future avenues available to researchers. These include developing new benchmarks to measure IoT performance and refining existing systems through innovative approaches. Furthermore, there is an increasing demand for comprehensive studies on intelligent energy frameworks in smart infrastructures. Such research is critical to advancing IoT-driven applications and sustaining continuous progress in this domain. | |
| dc.identifier.citation | Unconventional Resources, Vol. 9, N° 1 (2021) p. 1-11 | |
| dc.identifier.doi | https://doi.org/10.1016/j.uncres.2025.100279 | |
| dc.identifier.issn | 2666-5190 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7438 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Internet of Things (IoT) | |
| dc.subject | Communication protocols | |
| dc.subject | Smart applications | |
| dc.subject | System challenges | |
| dc.subject | Performance issues | |
| dc.subject | Connectivity solutions | |
| dc.title | A review of IoT enabled intelligent smart energy management for photovoltaic power forecasting and generation | |
| dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2666519025001451-main.pdf
- Tamaño:
- 3.84 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: