Oscillations and Waves
dc.contributor.author | Lagos, Miguel | |
dc.contributor.author | Paredes, Rodrigo | |
dc.contributor.author | Elgueta, Milton | |
dc.contributor.author | Molina, Mario | |
dc.date.accessioned | 2025-09-11T15:20:29Z | |
dc.date.available | 2025-09-11T15:20:29Z | |
dc.date.issued | 2024-12-01 | |
dc.description.abstract | Oscillations and waves are prevalent in the realm of physical sciences, finding applications across a wide range of technical fields. Waves can be observed everywhere, primarily due to the fact that the lowest-energy states of most spatially extended physical systems tend to exhibit wave-like characteristics. Oscillation can be regarded as a fundamental component of wave motion. It is evident in various scenarios, such as the movement of a suspended object, subtle fluctuations in air pressure within a noisy environment, or the gentle ripples on the surface of a quiet pond. Even in more intricate systems, like the dynamics of the electromagnetic field, we consistently observe the tangible consequences of oscillations and waves. For this reason, it is highly desirable to introduce the study of physical systems governed by waves at an early stage, as it fosters a sense of comprehension regarding complex aspects of real-life phenomena. The issue at hand is that the conventional exploration of oscillations and waves requires mathematical techniques that are still unfamiliar to students at the introductory level. However, the next sections aim to provide a theoretical introduction to oscillations and waves without relying on advanced mathematics, ensuring that no physical rigor is sacrificed. The article seeks to help teachers motivate students with a special interest in science. | |
dc.identifier.citation | The Physics Teacher, Vol. 62, N° 9 (2024) p.782–785. | |
dc.identifier.doi | https://doi.org/10.1119/5.0166724 | |
dc.identifier.issn | 0031-921X | |
dc.identifier.issne | 1943-4928 | |
dc.identifier.orcid | https://orcid.org/0000-0002-6114-0782 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9943-2510 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12254/4302 | |
dc.language.iso | en | |
dc.publisher | Institute of Physics (AIP) Publishing | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Electrical properties and parameters | |
dc.subject | Energy conservation | |
dc.subject | Energy equations | |
dc.subject | Electromagnetism | |
dc.subject | Electromotive force | |
dc.subject | Harmonic oscillator | |
dc.title | Oscillations and Waves | |
dc.type | Article | |
dcterms.accessRights | El artículo completo no puede ser publicado en el Repositorio Institucional debido a los permisos de copyright definidos por la editorial publicadora. Ingrese a través del DOI. |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- LPEM2024.pdf
- Tamaño:
- 376.84 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: