Low carbon energy thecnologies in sustainable energy systems
dc.contributor.author | Yanine, Fernando | es |
dc.contributor.author | Sanchez-Squella, Antonio | es |
dc.contributor.author | Barrueto, Aldo | es |
dc.contributor.author | Kumar Sahoo, Sarat | es |
dc.contributor.author | Cordova, Felisa | es |
dc.contributor.author | Shah, Dhruv | es |
dc.contributor.author | Parejo, Antonio | es |
dc.contributor.author | Rother, Hans | es |
dc.coverage.spatial | Switzerland | es |
dc.date.accessioned | 2021-12-03T15:28:36Z | |
dc.date.available | 2021-12-03T15:28:36Z | |
dc.date.issued | 2021 | |
dc.description | Capítulo 6: Linking energy homeostasis, exergy management, and resilience. Capítulo 7: Smart energy systems and the need to incorporate homeostatically controlled microgrids to the electric power distribution industry: an electric utilities’ perspective. Capítulo 8: Grid-tied distributed generation with energy storage to advance renewables in the residential sector: tariffs analysis with energy sharing innovations. Capítulo 9: Integrating green energy into the grid: how to engineer energy homeostaticity, flexibility and resiliency in electric power distribution systems and why should electric utilities care del libro Low carbon energy technologies | es |
dc.description.abstract | Low Carbon Energy Technologies for Sustainable Energy Systems examines, investigates, and integrates current research aimed at operationalizing low carbon technologies within complex transitioning energy economies. Scholarly research has traditionally focused on the technical aspects of exploitation, R&D, operation, infrastructure, and decommissioning, while approaches which can realistically inform their reception and scale-up across real societies and real markets are piecemeal and isolated in separate literatures. Addressing both the technical foundations of each technology together with the sociotechnical ways in which they are spread in markets and societies, this work integrates the technoeconomic assessment of low carbon technologies with direct discussion on legislative and regulatory policies in energy markets. Chapters address issues, such as social acceptance, consumer awareness, environmental valuation systems, and the circular economy, as low carbon technologies expand into energy systems sustainability, sensitivity, and stability. This collective research work is relevant to both researchers and practitioners working in sustainable energy systems. The combination of these features makes it a timely book that is useful and attractive to university students, researchers, academia, and public or private energy policy makers. | es |
dc.identifier.isbn | 978-0-12-822897-5 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/2069 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | es |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | en |
dc.title | Low carbon energy thecnologies in sustainable energy systems | en |
dc.title.alternative | Capitulos 6, 7, 8 y 9 | es |
dc.type | Libro | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- LOW CARBON ENERGY TECHNOLOGIES IN SUSTAINABLE ENERGY SYSTEMS Book 2021-1.pdf
- Tamaño:
- 3.22 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Posrtada de libro referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: