A Sub-Hourly Precipitation Dataset from a Pluviographic Network in Central Chile
dc.contributor.author | Sangüesa, Claudia | |
dc.contributor.author | Ibañez, Alfredo | |
dc.contributor.author | Pizarro, Roberto | |
dc.contributor.author | Vidal-Silva, Cristian | |
dc.contributor.author | Garcia-Chevesich, Pablo | |
dc.contributor.author | Mendoza, Romina | |
dc.contributor.author | Toledo, Cristóbal | |
dc.contributor.author | Pino, Juan | |
dc.contributor.author | Paredes, Rodrigo | |
dc.contributor.author | Ingram, Ben | |
dc.date.accessioned | 2025-09-24T15:37:13Z | |
dc.date.available | 2025-09-24T15:37:13Z | |
dc.date.issued | 2025-06-22 | |
dc.description.abstract | This data descriptor presents a unique high-resolution rainfall dataset derived from 14 pluviograph stations across central Chile’s Mediterranean region, covering variable peri- ods starting from between 1969 and 1992, up to 2009. The dataset provides continuous precipitation records at a 5 min temporal resolution, obtained through the digitization and processing of pluviograph strip charts using specialized software. This high temporal resolution is unprecedented for the region and enables detailed analysis of rainfall inten- sity, duration, and frequency patterns critical for hydrological research, climate studies, and water resource management in general. Each station’s data was subjected to quality control procedures, including manual validation and correction of digitization errors to ensure data integrity. The dataset reveals the significant temporal variability of rainfall in central Chile, capturing both short-duration high-intensity events and longer precipi- tation patterns. By making this dataset publicly available, we provide researchers with a valuable resource for studying rainfall behavior in a Mediterranean climate zone subject to significant climate variability and change. The dataset supports various applications, including the development of intensity–duration–frequency curves, analysis of rainfall erosivity, calibration of hydrological models, and investigation of precipitation trends in the context of climate change. | |
dc.identifier.citation | Data, Vol. 10, N° 7 (2025) p. 1-17. | |
dc.identifier.doi | https://doi.org/10.6084/m9.figshare.29093246 | |
dc.identifier.issn | 2306-5729 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9943-2510 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12254/4307 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | High-resolution rainfall | |
dc.subject | Temporal resolution | |
dc.subject | Pluviograph | |
dc.subject | Data digitization | |
dc.subject | Central Chile | |
dc.title | A Sub-Hourly Precipitation Dataset from a Pluviographic Network in Central Chile | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- data-10-00095.pdf
- Tamaño:
- 7.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: