Este ítem es privado
Application of dual descriptor to understand the activity of Cu/ZrO2 catalysts in the water gas shift reaction
dc.contributor.author | Cerón, María Luisa | |
dc.contributor.author | Calatayud, Mónica | |
dc.date.accessioned | 2021-12-21T14:37:58Z | |
dc.date.available | 2021-12-21T14:37:58Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A comparative theoretical study applying Dual Descriptor has been performed using Water Gas Shift reaction, catalyzed by copper supported on monoclinic and tetragonal zirconia. The Dual Descriptor and thermodynamic considerations were used to understand the structural effects that occur in the reaction when it is catalyzed by Cuon both zirconia phases. It was found that the formation of carbonates in the Cu supported on tetragonal zirconia dehydrogenates consistently with experimental results. | es |
dc.description.sponsorship | This work was performed using HPC resources from GENCI-CINES/IDRIS (Grants 2015- x2015082131, 2016x2016082131), ICM, the CCRE-DSI of Universit´e P. M. Curie, Millennium Nucleus Chemical Processes and Catalysis (CPC) grant No 20082 and Internal Research project of Universidad Finis Terrae. | es |
dc.identifier.citation | Cerón, M.L., Calatayud, M. Application of dual descriptor to understand the activity of C u/Z r O 2 catalysts in the water gas shift reaction. J Mol Model 23, 34 (2017). https://doi.org/10.1007/s00894-016-3183-x | es |
dc.identifier.issn | 1610-2940 | |
dc.identifier.orcid | https://orcid.org/0000-0001-8662-8189 | es |
dc.identifier.orcid | https://doi.org/10.1007/s00894-016-3183-x | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/2174 | |
dc.language.iso | en | es |
dc.publisher | Springer | es |
dc.relation.ispartofseries | Journal of Molecular Modeling; 23:2 | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject.other | Dual descriptor | es |
dc.subject.other | ZrO2 | es |
dc.subject.other | Heterogenous catalysis | es |
dc.subject.other | WGS | es |
dc.subject.other | Hydrogen production | es |
dc.title | Application of dual descriptor to understand the activity of Cu/ZrO2 catalysts in the water gas shift reaction | es |
dc.type | Artículo | es |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: