Implementation of real-time optimal load scheduling for IoT-based intelligent smart energy management system using new decisive algorithm
dc.contributor.author | Rao, Challa Krishna | |
dc.contributor.author | Sahoo, Sarat Kumar | |
dc.contributor.author | Yanine, Fernando | |
dc.date.accessioned | 2025-06-17T21:25:07Z | |
dc.date.available | 2025-06-17T21:25:07Z | |
dc.date.issued | 2025-03-15 | |
dc.description.abstract | This paper presents the implementation of a real-time optimal load scheduling system for an IoT-based intelligent smart energy management system (SEMS) using a novel decisive algorithm. The increasing use of electrical equipment by consumers often leads to a mismatch between demand and supply, posing signifcant challenges to the energy sector. The proposed system addresses these challenges by optimizing load distribution and enhancing energy efciency through advanced demand-side management techniques. By leveraging real-time data from IoT sensors and incorporating user preferences, the new algorithm dynamically adjusts power consumption to avoid peak-hour overloads, thus preventing widespread power outages. Experimental results demonstrate that the system efectively reduces overall energy consumption while maintaining user comfort and optimizing costs. The innovative approach of controlled partial load shedding based on consumer priorities ensures a balanced and resilient energy supply. This study highlights the potential of IoT and advanced algorithms in transforming energy management practices and providing sustainable solutions for the future. | |
dc.identifier.citation | Journal of Electrical Systems and Inf Technol, Vol. 12, N° 6 (2025) p. 1-21. | |
dc.identifier.doi | https://doi.org/10.1186/s43067-025-00198-w | |
dc.identifier.issn | 2314-7172 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12254/4154 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Demand response | |
dc.subject | Renewable energy | |
dc.subject | Internet of things | |
dc.subject | Sensor | |
dc.subject | Smart energy management systems | |
dc.subject | Smart plug | |
dc.subject | Smart grid | |
dc.title | Implementation of real-time optimal load scheduling for IoT-based intelligent smart energy management system using new decisive algorithm | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- s43067-025-00198-w.pdf
- Tamaño:
- 1.92 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: