How are fortuity mathematical movements o mosquitoes represented in children’s drawings?
dc.contributor.author | Reyes-Santander, Pamela | es |
dc.contributor.author | Luci, Gina | es |
dc.contributor.author | Farsani, Danyal | es |
dc.date.accessioned | 2022-11-02T12:35:28Z | |
dc.date.available | 2022-11-02T12:35:28Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This exploratory and experimental research aims to describe randomness expressed in 5 to 6-year-old children’s drawings. This study considers a six-day activity developed in 5 Chilean kindergartens, with a total of 142 participants. The activity on the mosquito’s flight considered the corporal movements to generate the idea of randomness in children. The children drew the mosquito flight and described the flight. We qualitatively analyzed and categorized the children’s drawings and verbal descriptions, dividing them into static or dynamic representations. A second grouping was established in the dynamic drawings: in one direction and random. The third division considers only random drawings: (1) uncertain walk, (2) possible walk, and (3) casual walk. The results show that children in this stage of development can express in their drawings some of the three basic notions of randomness. The children expressed randomness through random stops, circular paths, and arrows to mark positions or make decision possibilities of the mosquito | en |
dc.identifier.citation | Mathematics Teaching-Research Journal, Vol 14, N° 3 (2022) p. 17 – 38. | en |
dc.identifier.issn | 2573-4377 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3409-3009 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9412-3161 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/2581 | |
dc.language.iso | en | en |
dc.publisher | City University of New York | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject.other | Mathematics education | en |
dc.subject.other | Basic Notion (BS) | en |
dc.subject.other | Drawings | en |
dc.subject.other | Random walk | en |
dc.subject.other | Mathematical intuition | en |
dc.title | How are fortuity mathematical movements o mosquitoes represented in children’s drawings? | en |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- How are fortuity mathematical movements of mosquitoes represented in children s drawings.pdf
- Tamaño:
- 447.54 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 638 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: