Chapter 12: Demand side energy management algorithms integrated with the IoT framework in the PV smart grid system
dc.contributor.author | Rao, Challa Krishna | |
dc.contributor.author | Sahoo, Sarat Kumar | |
dc.contributor.author | Yanine, Fernando | |
dc.date.accessioned | 2024-12-03T15:40:59Z | |
dc.date.available | 2024-12-03T15:40:59Z | |
dc.date.issued | 2024-01-01 | |
dc.description.abstract | The smart grid revolution in the electric power sector will play a major role in the future. In the electric power system, the combination of new technology and communication infrastructure makes the grid smarter. To incorporate intelligence into the grid, many technological challenges must be solved, including those posed by energy storage systems, the integration of renewable sources, communication, protection, control, and demand-side management with customer involvement. Considering the rising need for electricity, one of the primary operational difficulties in the power system is balancing power generation to the constantly shifting load. Under the smart grid, utilities have realized that through demand side management and different demand response (DR) efforts, customer participation may be efficiently used for this balancing mechanism. The two-way communication between supply and demand can be successfully implemented with the help of smart grid intervention. Customers participate in DR schemes by actively reducing or shifting loads from peak to nonpeak hours concerning the pricing scheme. Therefore, it is essential to develop new demand response strategies for the smart grid, taking into consideration all features of the utility provider and the customers. | |
dc.identifier.citation | En: Dhundhara, Sandeep; Arya Yogendra; Bansal, Ramesh (eds.). Advanced Frequency Regulation Strategies in Renewable-Dominated Power Systems. Academic Press: Elsevier, 2033. pp. 255-277. | |
dc.identifier.doi | https://doi.org/10.1016/B978-0-323-95054-1.00007-X | |
dc.identifier.issn | 9780323950541 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12254/3960 | |
dc.language.iso | en | |
dc.publisher | Academic Press | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | Energy Management | |
dc.subject | Smart Grid | |
dc.subject | IoT | |
dc.subject | Demand side energy management gorithms | |
dc.subject | Artificial Intelligence | |
dc.subject | IoT-enabled Smart Grid | |
dc.title | Chapter 12: Demand side energy management algorithms integrated with the IoT framework in the PV smart grid system | |
dc.type | Book chapter |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Advanced Frequency 2024.pdf
- Tamaño:
- 65.75 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: