Development of a smart cloud-based monitoring system for solar photovoltaic energy generation
dc.contributor.author | Rao, Challa Krishna | |
dc.contributor.author | Sahoo, Sarat Kumar | |
dc.contributor.author | Yanine, Fernando | |
dc.date.accessioned | 2025-06-17T20:43:38Z | |
dc.date.available | 2025-06-17T20:43:38Z | |
dc.date.issued | 2025-04-01 | |
dc.description.abstract | The main controllers overseeing both solar panels and loads have all panels connected with sensors. The radiation striking the solar cell determines the power produced and real-time monitoring is crucial to evaluating the performance of a solar photovoltaic system. The emerging Internet of Things provides an opportunity to significantly enhance the monitoring of solar energy output and plant operations. To achieve this, a remote monitoring system is necessary, utilizing the Internet of Things to gather and transmit data. This study aims to utilize the Internet of the Things to monitor solar photovoltaic systems and assess their effectiveness. The monitoring system includes components such as a data gateway, data collection, and presentation for a cloud application. The collected data were stored in the cloud, enabling a visual representation of the sensed parameters. The system achieved a better accuracy rate, with an average transmission time of 53.01 s. The results indicate that the recommended monitoring system allowed users to observe current, voltage, and daylight, which could serve as a viable substitute for smart monitoring of solar energy output and plant operations. | |
dc.identifier.citation | Unconventional Resources, Vol. 6, N° 100173 (2025) p. 1-9. | |
dc.identifier.doi | https://doi.org/10.1016/j.uncres.2025.100173 | |
dc.identifier.issn | 2666-5190 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12254/4152 | |
dc.language.iso | en | |
dc.publisher | KeAi chinese roots global impact | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
dc.subject | PV | |
dc.subject | lOT | |
dc.subject | Online monitoring | |
dc.subject | Smart energy monitoring system | |
dc.subject | Cloud computing | |
dc.subject | Sensor | |
dc.title | Development of a smart cloud-based monitoring system for solar photovoltaic energy generation | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Development of a smart cloud-based monitoring system for solar.pdf
- Tamaño:
- 4.03 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: