Automated and Interpretable Detection of Hippocampal Sclerosis in Temporal Lobe Epilepsy: AID-HS
| dc.contributor.author | Ripart, Mathilde | |
| dc.coverage.spatial | Estados Unidos | |
| dc.date.accessioned | 2026-08-04T19:02:55Z | |
| dc.date.available | 2026-08-04T19:02:55Z | |
| dc.date.issued | 2024-11-14 | |
| dc.description.abstract | Objective: Hippocampal sclerosis (HS), the most common pathology associated with temporal lobe epilepsy (TLE), is not always visible on magnetic resonance imaging (MRI), causing surgical delays and reduced postsurgical seizure-freedom. We developed an open-source software to characterize and localize HS to aid the presurgical evaluation of children and adults with suspected TLE. Methods: We included a multicenter cohort of 365 participants (154 HS; 90 disease controls; 121 healthy controls). HippUnfold was used to extract morphological surface-based features and volumes of the hippocampus from T1-weighted MRI scans. We characterized pathological hippocampi in patients by comparing them to normative growth charts and analyzing within-subject feature asymmetries. Feature asymmetry scores were used to train a logistic regression classifier to detect and lateralize HS. The classifier was validated on an independent multicenter cohort of 275 patients with HS and 161 healthy and disease controls. Results: HS was characterized by decreased volume, thickness, and gyrification alongside increased mean and intrinsic curvature. The classifier detected 90.1% of unilateral HS patients and lateralized lesions in 97.4%. In patients with MRI-negative histopathologically-confirmed HS, the classifier detected 79.2% (19/24) and lateralized 91.7% (22/24). The model achieved similar performances on the independent cohort, demonstrating its ability to generalize to new data. Individual patient reports contextualize a patient's hippocampal features in relation to normative growth trajectories, visualise feature asymmetries, and report classifier predictions. Interpretation: Automated and Interpretable Detection of Hippocampal Sclerosis (AID-HS) is an open-source pipeline for detecting and lateralizing HS and outputting clinically-relevant reports. | |
| dc.identifier.citation | Annals of Neurology, Vol. 97, N°. 1 (2024) pp. 62-75 | |
| dc.identifier.doi | https://doi.org/10.1002/ana.27089 | |
| dc.identifier.issn | 0364-5134 | |
| dc.identifier.issn | 1531-8249 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6228-2678 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7689 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley Periodicals LLC | |
| dc.rights | Acceso abierto | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Hippocampal Sclerosis | |
| dc.subject.nabs | 07 - Protección y mejora de la salud humana | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.subject.oecd | 3.2.25 - Neurología Clínica||3.2.12 - Radiología, Medicina Nuclear y de Imágenes||3.4.1 - Biotecnología Relacionada con la Salud | |
| dc.subject.tech | IA - Inteligencia Artificial||SD - Salud Digital||BM - Tecnologías Biomédicas | |
| dc.title | Automated and Interpretable Detection of Hippocampal Sclerosis in Temporal Lobe Epilepsy: AID-HS | |
| dc.type | Article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Annals of Neurology - 2024 - Ripart - Automated and Interpretable Detection of Hippocampal Sclerosis in Temporal Lobe-4.pdf
- Tamaño:
- 2.35 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: