Beyond bloch: A teotherical blueprint of conjugated polymer optoelectronics
| dc.contributor.author | Lagos, Miguel | |
| dc.contributor.author | Kiwi, Miguel | |
| dc.contributor.author | Paredes, Rodrigo | |
| dc.coverage.spatial | United Kingdom | |
| dc.date.accessioned | 2026-04-28T14:40:20Z | |
| dc.date.available | 2026-04-28T14:40:20Z | |
| dc.date.issued | 2026-03-31 | |
| dc.description.abstract | Conjugated polymers have recently regained strong interest because of their potential in organic electronic devices such as organic light-emitting diodes (OLEDs), field-effect transistors (FETs), and organic photovoltaics (OPVs). Unlike inorganic semiconductors where electrons are commonly treated as delocalized or quasi-free Bloch states,electrons in conjugated polymers occupy strongly coupled, localized σ and π orbitals and interact intensely with the ionic lattice. These materials therefore deviate markedly from the assumptions underlying Bloch-based approaches, motivating the development of alternative theoretical descriptions of charge transport. Here we present a many-body model that explicitly includes electron-electron interactions, both on-site and between π states on alternating chain sites. The model naturally explains semiconducting behavior in the undoped polymer and predicts two novel flat bands of excited bonding states. These excited states exhibit bosonic character and enable an unconventional charge-transport channel. The model also quantitatively reproduces experimental observations, yielding excellent fits to measured UV-Vis absorption and electro-luminescence spectra. | |
| dc.description.embargo | 2027-25-03 | |
| dc.identifier.citation | Physica Scripta, Vol. 101, N°.12 (2026) | |
| dc.identifier.doi | https://doi.org/10.1088/1402-4896/ae5036 | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issne | 1402-4896 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9943-2510 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7591 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Conjugated polymers | |
| dc.subject | Electron-electron interactions | |
| dc.subject | Flat bands | |
| dc.subject | Charge transport | |
| dc.title | Beyond bloch: A teotherical blueprint of conjugated polymer optoelectronics | |
| dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- LPK-27-Feb-2026.pdf
- Tamaño:
- 429.26 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: